View Details
Bid Classification: |
Construction
|
---|---|
Bid Type: | RFT |
Bid Number: | C-21-01 |
Bid Name: | Construction of Replacement Pedestrian Bridges 6 & 7 |
Bid Status: | Awarded |
Bid Awarded Date: | Mon Feb 1, 2021 (EST) |
Published Date: | Mon Jan 11, 2021 8:00:01 AM (EST) |
Bid Closing Date: | Mon Jan 25, 2021 11:00:01 AM (EST) |
Question Deadline: | Fri Jan 15, 2021 4:30:00 PM (EST) |
Time-frame for delivery or the duration of the contract: | Refer to project document |
Negotiation Type: | Refer to project document |
Condition for Participation: | Refer to project document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
The Town is calling for the complete bid submissions from qualified Contractors to supply and install two pedestrian bridges on the Trans Canada Trail noted as 6 (PB06) and 7 (PB07) between the 15th Line and 14th Line, South of Cookstown as further detailed in the bid document. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Trade Agreement Description: |
Show Trade Agreement Description [+]
CFTA
|
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
RFT awarded to Serve Construction Limited total bid price $386,030.60 including HST.
C-21-01 Unofficial Bid Results | ||
Subtotal | With HST | |
Melfer Construction Inc. | $ 641,778.00 | $ 725,209.14 |
Metric Contracting Services Corporation | $ 533,847.00 | $ 603,247.11 |
Ratcliff Excavating & Grading | $ 496,313.75 | $ 560,834.54 |
Alexman Contracting Inc. | $ 513,007.50 | $ 579,698.48 |
Anthony Furlano Construction Inc. | $ 431,487.50 | $ 487,580.88 |
DIG-CON INTERNATIONAL LIMITED | $ 754,336.00 | $ 852,399.68 |
2274084 ONTARIO LTD o/a GMP CONTRACTING | $ 501,253.01 | $ 566,415.90 |
Esposito Bros. Construction Ltd. | $ 676,305.10 | $ 764,224.76 |
Hawkins Contracting Services Limited | $ 709,354.86 | $ 801,570.99 |
Four Brothers Construction | $ 634,010.00 | $ 716,431.30 |
Canada Construction Limited | $ 420,320.00 | $ 474,961.60 |
Neptune Security Services Inc | $ 647,310.00 | $ 731,460.30 |
Serve Construction Ltd | $ 341,620.00 | $ 386,030.60 |
McPherson-Andrews Contracting Limited | $ 566,829.36 | $ 640,517.18 |
Urgiles Brothers Excavating | $ 454,854.15 | $ 513,985.19 |
National Structures Inc | $ 577,606.02 | $ 652,694.80 |
Arenes Construction Ltd | $ 489,657.00 | $ 553,312.41 |
Nuroad Construction Limited | $ 547,729.00 | $ 618,933.77 |
CSL Group Ltd | $ 516,863.00 | $ 584,055.19 |
Blackstone Paving & Construction Limited | $ 632,609.00 | $ 714,848.17 |
Hobden Construction Company Ltd. | $ 490,254.00 | $ 553,987.02 |
Ferdom Construction | $ 589,894.00 | $ 666,580.22 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.